Aquí están, estos son todos los planteles de la temporada 2023/24 de la NBA
23:58 23/10/2023 | Como siempre Básquet Plus no te falla y acá están todos y cada uno de los equipos que buscarán el anillo en la próxima temporada de la mejor liga del mundo.
CONFERENCIA ESTE | ||||||
BOSTON CELTICS | ||||||
No. | Jugador | Posición | Altura | Feha de nacimiento | Nacionalidad | Temp. |
0 | Jayson Tatum | SF | 2.03 | 3/3/1998 | EUA | 6 |
1 | Nathan Knight | F | 2.03 | 20/9/1997 | EUA | 3 |
4 | Jrue Holiday | PG | 1.90 | 12/6/1990 | EUA | 14 |
7 | Jaylen Brown | SF | 1.98 | 24/10/1996 | EUA | 7 |
8 | Kristaps Porzingis | PF | 2.21 | 2/8/1995 | LET | 7 |
9 | Derrick White | SG | 1.93 | 2/7/1994 | EUA | 6 |
11 | Payton Pritchard | PG | 1.85 | 28/6/1998 | EUA | 3 |
12 | Oshae Brissett | SF | 2.01 | 20/6/1998 | CAN | 4 |
20 | JD Davison (TW) | SG | 1.90 | 3/10/2002 | EUA | 1 |
27 | Jordan Walsh | SF | 2.01 | 3/3/2004 | EUA | R |
30 | Sam Hauser | SF | 2.03 | 8/12/1997 | EUA | 2 |
40 | Luke Kornet | C | 2.18 | 15/7/1995 | EUA | 6 |
42 | Al Horford | C | 2.06 | 3/6/1986 | DOM | 16 |
45 | Dalano Banton | PG | 2.06 | 7/11/1999 | CAN | 2 |
50 | Svi Mykhailiuk | SF | 2.01 | 10/6/1997 | UCR | 5 |
77 | Lamar Stevens | PF | 1.98 | 9/7/1997 | EUA | 3 |
88 | Neemias Queta (TW) | C | 2.13 | 13/7/1999 | POR | 2 |
DT | Joe Mazzulla | 30/06/88, 2º temporada en el equipo | ||||
BROOKLYN NETS | ||||||
No. | Jugador | Posición | Altura | Feha de nacimiento | Nacionalidad | Temp. |
0 | Royce O'Neale | SF | 1.93 | 5/6/1993 | EUA | 6 |
0 | Dariq Whitehead | SF | 2.01 | 1/8/2004 | EUA | R |
1 | Mikal Bridges | SG | 1.98 | 30/8/1996 | EUA | 5 |
2 | Cameron Johnson | PF | 2.03 | 3/3/1996 | EUA | 4 |
4 | Dennis Smith Jr. | PG | 1.88 | 25/11/1997 | EUA | 6 |
8 | Lonnie Walker IV | SG | 1.93 | 14/12/1998 | EUA | 5 |
9 | Trendon Watford | PF | 2.06 | 9/11/2000 | EUA | 2 |
10 | Ben Simmons | PG | 2.08 | 20/7/1996 | AUS | 5 |
13 | Armoni Brooks (TW) | PG | 1.90 | 5/6/1998 | EUA | 2 |
14 | Harry Giles III | C | 2.11 | 22/4/1998 | EUA | 3 |
20 | Day'Ron Sharpe | C | 2.11 | 6/11/2001 | EUA | 2 |
21 | Noah Clowney | PF | 2.08 | 14/7/2004 | EUA | R |
22 | Jalen Wilson (TW) | PF | 2.03 | 4/11/2000 | EUA | R |
24 | Cam Thomas | SG | 1.93 | 13/10/2001 | JAP | 2 |
26 | Spencer Dinwiddie | PG | 1.96 | 6/4/1993 | EUA | 9 |
28 | Dorian Finney-Smith | PF | 2.01 | 4/5/1993 | EUA | 7 |
33 | Nic Claxton | C | 2.11 | 17/4/1999 | EUA | 4 |
DT | Jacque Vaughn | 11/02/75, 3º temporada en el equipo | ||||
NEW YORK KNICKS | ||||||
No. | Jugador | Posición | Altura | Feha de nacimiento | Nacionalidad | Temp. |
00 | Jacob Toppin (TW) | SF | 2.06 | 8/5/2000 | EUA | R |
0 | Donte DiVicenzo | SG | 1.93 | 31/1/1997 | EUA | 5 |
2 | Miles McBride | PG | 1.88 | 8/9/2000 | EUA | 2 |
3 | Josh Hart | SF | 1.96 | 6/3/1995 | EUA | 6 |
5 | Immanuel Quickley | SG | 1.90 | 17/6/1999 | EUA | 3 |
6 | Quentin Grimes | SG | 1.96 | 8/5/2000 | EUA | 2 |
8 | DaQuan Jeffries | SG | 1.96 | 30/8/1997 | EUA | 4 |
9 | RJ Barrett | SG | 1.98 | 14/6/2000 | CAN | 4 |
11 | Jalen Brunson | PG | 1.88 | 31/8/1996 | EUA | 5 |
13 | Evan Fournier | SG | 2.01 | 29/10/1992 | FRA | 11 |
16 | Charlie Brown Jr. (TW) | G | 1.98 | 2/2/1997 | EUA | 3 |
20 | Dylan Windler (TW) | SF | 1.98 | 22/9/1996 | EUA | 3 |
23 | Mitchell Robinson | C | 2.13 | 1/4/1998 | EUA | 5 |
30 | Julius Randle | PF | 2.03 | 29/11/1994 | EUA | 9 |
45 | Jericho Sims | C | 2.08 | 20/10/1998 | EUA | 2 |
51 | Ryan Arcidiacono | PG | 1.90 | 26/3/1994 | EUA | 6 |
55 | Isaiah Hartenstein | C | 2.13 | 5/5/1998 | EUA | 5 |
DT | Tom Thibodeau | 17/01/58, 4º temporada en el equipo | ||||
PHILADELPHIA 76ERS | ||||||
No. | Jugador | Posición | Altura | Feha de nacimiento | Nacionalidad | Temp. |
0 | Tyrese Maxey | SG | 1.88 | 4/11/2000 | EUA | 3 |
1 | James Harden | PG | 1.96 | 26/8/1989 | EUA | 14 |
5 | Montrezl Harrell | C | 2.01 | 26/1/1994 | EUA | 8 |
7 | Mo Bamba | C | 2.13 | 12/5/1998 | EUA | 5 |
8 | De'Anthony Melton | SG | 1.88 | 28/5/1998 | EUA | 5 |
9 | Kelly Oubre Jr | SF | 2.01 | 9/12/1995 | EUA | 8 |
11 | Jaden Springer | SG | 1.93 | 25/9/2002 | EUA | 2 |
12 | Tobias Harris | SF | 2.03 | 15/7/1992 | EUA | 12 |
14 | Danny Green | SG | 1.98 | 22/6/1987 | EUA | 14 |
16 | Ricky Council IV (TW) | SG | 1.98 | 3/8/2001 | EUA | R |
17 | PJ Tucker | PF | 1.96 | 5/5/1985 | EUA | 12 |
20 | Azuolas Tubelis (TW) | PF | 2.11 | 22/3/2002 | LIT | R |
21 | Joel Embiid | C | 2.13 | 16/3/1994 | CAM | 7 |
22 | Patrick Beverley | PG | 1.85 | 12/7/1988 | EUA | 11 |
23 | Terquavion Smith (TW) | PG | 1.93 | 31/12/2002 | EUA | R |
25 | Danuel House Jr | SF | 1.98 | 7/6/1993 | EUA | 7 |
30 | Furkan Korkmaz | SG | 2.01 | 24/7/1997 | TUR | 6 |
33 | Filip Petrusev | F | 2.11 | 15/4/2000 | SRB | R |
39 | Javonte Smart (TW) | PG | 1.93 | 3/6/1999 | EUA | 1 |
44 | Paul Reed | C | 2.06 | 14/6/1999 | EUA | 3 |
DT | Nick Nurse | 24/07/67, -º temporada en el equipo | ||||
TORONTO RAPTORS | ||||||
No. | Jugador | Posición | Altura | Feha de nacimiento | Nacionalidad | Temp. |
0 | Javon Freeman-Liberty (TW) | PF | 1.93 | 20/10/1999 | EUA | R |
1 | Gradey Dick | SG | 2.03 | 20/11/2003 | EUA | R |
2 | Jalen McDaniels | SF | 2.06 | 31/1/1998 | EUA | 4 |
3 | OG Anunoby | SF | 2.01 | 17/7/1997 | GBR | 6 |
4 | Scottie Barnes | SF | 2.06 | 1/8/2001 | EUA | 2 |
5 | Precious Achiuwa | C | 2.03 | 19/9/1999 | NIG | 3 |
8 | Ron Harper Jr. (TW) | PF | 1.98 | 12/4/2000 | EUA | 1 |
24 | Markquis Nowell (TW) | SG | 1.73 | 25/12/1999 | EUA | R |
14 | Garrett Temple | SG | 1.96 | 8/5/1986 | EUA | 13 |
15 | Mouhamadou Gueye | PF | 2.06 | 6/7/1998 | EUA | R |
17 | Dennis Schroder | PG | 1.90 | 15/9/1993 | ALE | 10 |
19 | Jakob Poeltl | C | 2.16 | 15/10/1995 | AUT | 7 |
20 | Jeff Dowtin | PG | 1.90 | 10/5/1997 | EUA | 2 |
21 | Thaddeus Young | PF | 2.03 | 21/6/1998 | EUA | 16 |
22 | Malachi Flynn | PG | 1.85 | 10/5/1998 | EUA | 3 |
25 | Chris Boucher | PF | 2.06 | 11/1/1993 | SLU | 6 |
32 | Otto Porter Jr. | SF | 2.03 | 3/6/1993 | EUA | 10 |
33 | Gary Trent Jr. | SG | 1.96 | 18/1/1999 | EUA | 5 |
35 | Christian Koloko | C | 2.16 | 20/6/2000 | CAM | 1 |
43 | Pascal Siakam | PF | 2.06 | 2/4/1994 | CAM | 7 |
DT | Darko Rajakovic | 22/02/79, -º temporada en el equipo | ||||
CHICAGO BULLS | ||||||
No. | Jugador | Posición | Altura | Feha de nacimiento | Nacionalidad | Temp. |
0 | Coby White | Base | 1.96 m | 16/2/2000 | EUA | 3 |
2 | Lonzo Ball | Base | 1.98 m | 27/10/1997 | EUA | 5 |
3 | Andre Drummond | Pivote | 2.11 m | 10/8/1993 | EUA | 9 |
5 | Jevon Carter | Base | 1.85 m | 14/9/1995 | EUA | 3 |
6 | Alex Caruso | Base | 1.98 m | 28/2/1994 | EUA | 4 |
8 | Zach LaVine | Escolta | 1.98 m | 10/3/1995 | EUA | 8 |
9 | Nikola Vucevic | Pivote | 2.08 m | 24/10/1990 | MON | 10 |
11 | DeMar DeRozan | Escolta | 1.98 m | 7/8/1989 | EUA | 13 |
12 | Ayo Dosunmu | Escolta | 1.98 m | 17/1/2000 | EUA | 1 |
13 | Torrey Craig | Alero | 2.01 m | 19/12/1990 | EUA | 4 |
15 | Julian Phillips | Alero | 2.03 m | 5/11/2003 | EUA | 1 |
17 | Onuralp Bitim (TW) | Escolta | 1.98 m | 31/3/1999 | TUR | 1 |
21 | Adama Sanogo (TW) | Ala Pivote | 2.06 m | 12/2/2002 | MAL | 1 |
25 | Dalen Terry | Escolta | 2.01 m | 12/7/2002 | EUA | 1 |
32 | Terry Taylor | Ala Pivote | 1.93 m | 23/9/1999 | EUA | 1 |
34 | Justin Lewis (TW) | Ala Pivote | 2.01 m | 12/4/2002 | EUA | 1 |
44 | Patrick Williams | Ala Pivote | 2.01 m | 26/8/2001 | EUA | 2 |
DT | Billy Donovan | 16/05/1965, 3º temporada en el equipo | ||||
CLEVELAND CAVALIERS | ||||||
No. | Jugador | Posición | Altura | Feha de nacimiento | Nacionalidad | Temp. |
1 | Max Strus | Alero | 1.96 m | 3/28/1996 | EUA | 3 |
2 | Ty Jerome | Escolta | 1.96 m | 7/8/1997 | EUA | 4 |
3 | Caris LeVert | Escolta | 1.98 m | 8/25/1994 | EUA | 6 |
4 | Evan Mobley | Pivote | 2.10 m | 6/18/2001 | EUA | 1 |
5 | Sam Merrill | Escolta | 1.91 m | 5/15/1996 | EUA | 3 |
10 | Darius Garland | Base | 1.86 m | 1/26/2000 | EUA | 4 |
12 | Tristan Thompson | Ala Pivote | 2.06 m | 3/13/1991 | CAN | 12 |
13 | Ricky Rubio | Base | 1.94 m | 10/21/1990 | ESP | 13 |
15 | Isaiah Mobley (TW) | Ala Pivote | 2.08 m | 9/24/1999 | EUA | 2 |
20 | Georges Niang | Ala Pivote | 2.05 m | 6/17/1993 | EUA | 7 |
21 | Emoni Bates (TW) | Alero | 2.06 m | 1/28/2004 | EUA | 0 |
30 | Damian Jones | Pivote | 2.09 m | 6/30/1995 | EUA | 4 |
31 | Jarrett Allen | Pivote | 2.10 m | 4/21/1998 | EUA | 5 |
32 | Dean Wade | Ala Pivote | 2.08 m | 11/20/1996 | EUA | 2 |
35 | Isaac Okoro | Escolta | 1.96 m | 1/26/2001 | EUA | 3 |
40 | Craig Porter Jr. (TW) | Base | 1.90 m | 2/26/2000 | EUA | 3 |
45 | Donovan Mitchell | Escolta | 1.85 m | 9/7/1996 | EUA | 5 |
DT | J. B. Bickerstaff | 10/03/1979, 5º temporada en el equipo | ||||
DETROIT PISTONS | ||||||
No. | Jugador | Posición | Altura | Feha de nacimiento | Nacionalidad | Temp. |
0 | Jalen Duren | Centro | 2.11 m | 11/18/2003 | EUA | 1 |
2 | Cade Cunningham | Base | 2.01 m | 9/25/2001 | EUA | 3 |
5 | Monte Morris | Base | 1.88 m | 6/27/1995 | EUA | 4 |
7 | Killian Hayes | Base | 1.96 m | 7/27/2001 | FRA | 2 |
8 | Jared Rhoden (TW) | Escolta | 1.98 m | 8/27/1999 | EUA | R |
9 | Ausar Thompson | Alero | 2.01 m | 1/30/2003 | EUA | R |
12 | Isaiah Livers | Ala pivote | 1.98 m | 7/28/1998 | EUA | 1 |
13 | James Wiseman | Centro | 2.13 m | 3/31/2001 | EUA | 2 |
14 | Alec Burks | Escolta | 1.98 m | 7/20/1991 | EUA | 10 |
17 | Stanley Umude (TW) | Escolta | 1.98 m | 4/12/1999 | EUA | R |
20 | Malcolm Cazalon (TW) | Escolta | 1.98 m | 8/27/2001 | FRA | R |
23 | Jaden Ivey | Escolta | 1.93 m | 2/13/2002 | EUA | 1 |
25 | Marcus Sasser | Base | 1.88 m | 9/21/2000 | EUA | R |
28 | Isaiah Stewart | Centro | 2.03 m | 5/22/2001 | EUA | 2 |
31 | Joe Harris | Escolta | 1.98 m | 9/6/1991 | EUA | 10 |
35 | Marvin Bagley III | Ala pivote | 2.08 m | 3/14/1999 | EUA | 3 |
44 | Bojan Bogdanovic | Alero | 2.01 m | 4/18/1989 | CRO | 8 |
DT | Monty Williams | 08/10/1971, 1º temporada en el equipo | ||||
INDIANA PACERS | ||||||
No. | Jugador | Posición | Altura | Feha de nacimiento | Nacionalidad | Temp. |
0 | Tyrese Haliburton | Base | 1.96 | 29/2/2000 | EUA | 3 |
0 | Bennedict Mathurin | Escolta | 1.98 | 19/6/2002 | CAN | 1 |
1 | Obi Toppin | Ala pivote | 2.06 | 4/3/1998 | EUA | 3 |
2 | Andrew Nembhard | Escolta | 1.91 | 16/1/2000 | CAN | 1 |
5 | Jarace Walker | Ala pivote | 2.03 | 4/9/2003 | EUA | 1 |
7 | Buddy Hield | Escolta | 1.93 | 17/12/1992 | BAH | 6 |
9 | T.J. McConnell | Base | 1.85 | 25/3/1992 | EUA | 5 |
10 | Kendall Brown (TW) | Escolta | 2.03 | 11/5/2003 | EUA | 1 |
11 | Bruce Brown | Base | 1.93 | 15/8/1996 | EUA | 4 |
13 | Jordan Nwora | Alero | 2.03 | 9/9/1998 | EUA | 2 |
21 | Isaiah Wong (TW) | Escolta | 1.91 | 28/1/2001 | EUA | 1 |
22 | Isaiah Jackson | Ala pivote | 2.06 | 10/1/2002 | EUA | 2 |
23 | Aaron Nesmith | Alero | 1.96 | 16/10/1999 | EUA | 2 |
25 | Jalen Smith | Ala pivote | 2.06 | 16/3/2000 | EUA | 2 |
26 | Ben Sheppard | Escolta | 1.98 | 16/7/2001 | EUA | 1 |
27 | Daniel Theis | Pivote | 2.03 | 4/4/1992 | ALE | 6 |
33 | Myles Turner | Pivote | 2.11 | 24/3/1996 | EUA | 7 |
44 | Oscar Tshiebwe (TW) | Ala pivote | 2.06 | 27/11/1999 | RDC | 1 |
DT | Rick Carlisle | 27/10/1959, 3º temporada en el equipo | ||||
MILWAUKEE BUCKS | ||||||
No. | Jugador | Posición | Altura | Feha de nacimiento | Nacionalidad | Temp. |
0 | Damian Lillard | Base | 1.88 | 15/7/1990 | EUA | 9 |
5 | MarJon Beauchamp | Alero | 2.01 | 12/10/2001 | EUA | 1 |
7 | Malik Beasley | Escolta | 1.93 | 26/11/1996 | EUA | 5 |
9 | Chris Livingston | Alero | 1.98 | 15/10/2003 | EUA | 1 |
11 | Bobby Portis | Ala Pivote | 2.11 | 10/2/1995 | EUA | 7 |
12 | Brook Lopez | Pivote | 2.16 | 1/4/1988 | EUA | 14 |
13 | Marques Bolden (TW) | Pivote | 2.08 | 17/4/1998 | EUA | 1 |
20 | A.J. Green | Escolta | 1.96 | 27/9/1999 | EUA | 1 |
22 | Khris Middleton | Alero | 2.01 | 12/8/1991 | EUA | 10 |
23 | TyTy Washington Jr. (TW) | Base | 1.91 | 15/11/2001 | EUA | 1 |
24 | Pat Connaughton | Escolta | 1.98 | 6/1/1993 | EUA | 7 |
28 | Lindell Wigginton (TW) | Base | 1.85 | 28/3/1998 | EUA | 1 |
34 | Giannis Antetokounmpo | Ala Pivote | 2.13 | 6/12/1994 | GRE | 10 |
42 | Robin Lopez | Pivote | 2.13 | 1/4/1988 | EUA | 15 |
43 | Thanasis Antetokounmpo | Alero | 2.01 | 18/7/1992 | GRE | 4 |
44 | Andre Jackson Jr. | Escolta | 1.98 | 13/11/2001 | EUA | 1 |
99 | Jae Crowder | Alero | 1.98 | 6/7/1990 | EUA | 10 |
DT | Adrian Griffin | 09/07/1974, 1º temporada en el equipo | ||||
ATLANTA HAWKS | ||||||
No. | Jugador | Posición | Altura | Feha de nacimiento | Nacionalidad | Temp. |
0 | Bruno Fernando | Ala Pivote | 2.06 | 15/8/1998 | ANG | 4 |
0 | Miles Norris (TW) | Alero | 2.01 | 15/4/2000 | EUA | R |
1 | Jalen Johnson | Alero | 2.03 | 18/12/2001 | EUA | 2 |
2 | Trent Forrest (TW) | Base | 1.93 | 12/6/1998 | EUA | 3 |
3 | Seth Lundy (TW) | Escolta | 1.93 | 2/4/2000 | EUA | R |
4 | Kobe Bufkin | Base | 1.06 | 21/9/2003 | EUA | R |
5 | Dejounte Murray | Escolta | 1.96 | 19/9/1996 | EUA | 6 |
8 | Patty Mills | Base | 1.88 | 11/8/1988 | AUS | 14 |
11 | Trae Young | Base | 1.85 | 19/9/1998 | EUA | 5 |
12 | De'Andre Hunter | Alero | 2.03 | 2/12/1997 | EUA | 4 |
13 | Bogdan Bogdanovic | Escolta | 1.96 | 18/8/1992 | SER | 6 |
14 | AJ Griffin | Alero | 1.98 | 25/8/2003 | EUA | 1 |
15 | Clint Capela | Pivote | 2.08 | 18/5/1994 | SUI | 9 |
17 | Onyeka Okongwu | Ala Pivote | 2.08 | 11/12/2000 | EUA | 3 |
18 | Mouhamed Gueye | Ala Pivote | 2.08 | 9/11/2002 | SEN | R |
23 | Wesley Matthews | Escolta | 1.96 | 14/10/1986 | EUA | 14 |
25 | Garrison Mathews | Escolta | 1.98 | 24/10/1996 | EUA | 4 |
41 | Saddiq Bey | Alero | 2.01 | 9/4/1999 | EUA | 4 |
DT | Quin Snyder | 30/10/66, 1º temporada en el equipo | ||||
CHARLOTTE HORNETS | ||||||
No. | Jugador | Posición | Altura | Feha de nacimiento | Nacionalidad | Temp. |
0 | Miles Bridges | Alero | 2.01 | 3/21/1998 | EUA | 4 |
1 | LaMelo Ball | Base | 2.01 | 8/22/2001 | EUA | 3 |
2 | James Bouknight | Escolta | 1.93 | 9/18/2000 | EUA | 2 |
3 | Terry Rozier | Base | 1.85 | 3/17/1994 | EUA | 8 |
4 | Nick Richards | Pivote | 2.13 | 11/29/1997 | EUA | 2 |
5 | Mark Williams | Pivote | 2.13 | 12/16/2001 | EUA | 2 |
7 | Bryce McGowens | Escolta | 1.98 | 11/8/2002 | EUA | 1 |
8 | Nick Smith Jr. | Escolta | 1.96 | 4/18/2004 | EUA | 1 |
9 | Theo Maledon (TW) | Base | 1.96 | 6/12/2001 | FRA | 3 |
10 | Amari Bailey (TW) | Base | 1.96 | 2/17/2004 | EUA | 2 |
11 | Cody Martin | Alero | 1.98 | 9/28/1995 | EUA | 3 |
12 | Leaky Black (TW) | Alero | 2.06 | 6/14/1999 | EUA | 2 |
14 | Kobi Simmons | Base | 1.96 | 7/4/1997 | EUA | 2 |
20 | Gordon Hayward | Alero | 2.01 | 3/23/1990 | EUA | 10 |
21 | JT Thor | Ala Pivote | 2.06 | 8/26/2002 | EUA | 1 |
22 | RJ Hunter | Escolta | 1.96 | 10/24/1993 | EUA | 4 |
24 | Brandon Miller | Alero | 2.06 | 11/22/2002 | EUA | 1 |
25 | P.J. Washington Jr. | Ala Pivote | 2.01 | 8/23/1998 | EUA | 4 |
44 | Frank Ntilikina | Base | 1.93 | 7/28/1998 | FRA | 5 |
45 | Edmond Sumner | Escolta | 1.93 | 12/31/1995 | EUA | 3 |
DT | Steve Clifford | 17/09/1961, 3º temporada en el equipo | ||||
MIAMI HEAT | ||||||
No. | Jugador | Posición | Altura | Feha de nacimiento | Nacionalidad | Temp. |
0 | Josh Richardson | Escolta | 1.98 | 9/15/1993 | EUA | 6 |
4 | R.J. Hampton (TW) | Base | 1.93 | 2/7/2001 | EUA | 2 |
5 | Nikola Jovic | Ala Pivote | 2.08 | 6/9/2003 | EUA | 1 |
7 | Kyle Lowry | Base | 1.83 | 3/25/1986 | EUA | 16 |
8 | Jamal Cain (TW) | Alero | 1.98 | 3/20/1999 | EUA | 1 |
9 | Dru Smith | Escolta | 1.91 | 12/30/1997 | EUA | 1 |
11 | Jaime Jaquez Jr. | Alero | 1.98 | 2/18/2001 | EUA | 1 |
13 | Bam Adebayo | Pivote | 2.06 | 7/18/1997 | EUA | 5 |
14 | Tyler Herro | Escolta | 1.96 | 1/20/2000 | EUA | 3 |
16 | Caleb Martin | Alero | 1.96 | 9/28/1995 | EUA | 2 |
21 | Cole Swider (TW) | Alero | 2.06 | 5/8/1999 | EUA | 1 |
22 | Jimmy Butler | Alero | 2.01 | 9/14/1989 | EUA | 10 |
24 | Haywood Highsmith | Alero | 1.96 | 12/9/1996 | EUA | 2 |
25 | Orlando Robinson | Pivote | 2.08 | 7/10/2000 | EUA | 1 |
31 | Thomas Bryant | Pivote | 2.08 | 7/31/1997 | EUA | 5 |
42 | Kevin Love | Ala Pivote | 2.03 | 9/7/1988 | EUA | 14 |
55 | Duncan Robinson | Alero | 2.01 | 4/22/1994 | EUA | 4 |
DT | Erik Spoelstra | 1/11/1970, 15º temporada en el equipo | ||||
ORLANDO MAGIC | ||||||
No. | Jugador | Posición | Altura | Feha de nacimiento | Nacionalidad | Temp. |
1 | Jonathan Isaac | Ala Pivote | 2,08 | 10/3/1997 | EUA | 4 |
2 | Caleb Houstan | Alero | 2,03 | 1/9/2003 | EUA | R |
3 | Chuma Okeke | Ala Pivote | 2,03 | 8/18/1998 | EUA | 2 |
4 | Jalen Suggs | Escolta | 1,96 | 6/3/2001 | EUA | 2 |
5 | Paolo Banchero | Alero | 2,08 | 11/12/2002 | EUA | 1 |
7 | Joe Ingles | Alero | 2,06 | 10/2/1987 | AUS | 7 |
8 | Kevon Harris (TW) | Escolta | 1,98 | 6/24/1997 | EUA | 0 |
12 | Trevelin Queen (TW) | Escolta | 1,98 | 2/25/1997 | EUA | 0 |
13 | Jett Howard | Alero | 2,03 | 9/14/2003 | EUA | 0 |
14 | Gary Harris | Escolta | 1,93 | 9/14/1994 | EUA | 7 |
20 | Markelle Fultz | Base | 1,93 | 5/29/1998 | EUA | 4 |
21 | Moritz Wagner | Pivote | 2,11 | 4/26/1997 | ALE | 4 |
22 | Franz Wagner | Alero | 2,08 | 8/27/2001 | ALE | 2 |
25 | Admiral Schofield (TW) | Ala Pivote | 1,96 | 3/30/1997 | EUA | 1 |
34 | Wendell Carter Jr. | Pivote | 2,08 | 4/16/1999 | EUA | 4 |
35 | Goga Bitadze | Pivote | 2,11 | 7/20/1999 | GEO | 3 |
50 | Cole Anthony | Base | 1,91 | 5/15/2000 | EUA | 3 |
DT | Jamahl Mosley | 06/10/1978, 3º temporada en el equipo | ||||
WASHINGTON WIZARDS | ||||||
No. | Jugador | Posición | Altura | Feha de nacimiento | Nacionalidad | Temp. |
0 | Bilal Coulibaly | Alero | 1,98 | 7/26/2004 | FRA | 1 |
1 | Johnny Davis | Escolta | 1,93 | 2/27/2002 | EUA | 2 |
4 | Jared Butler (TW) | Escolta | 1,91 | 8/25/2000 | EUA | 2 |
5 | Tyus Jones | Base | 1,88 | 5/10/1996 | EUA | 6 |
7 | Patrick Baldwin Jr. | Alero | 2,06 | 11/18/2002 | EUA | 2 |
8 | Deni Avdija | Alero | 2,06 | 1/3/2001 | ISR | 1 |
9 | Ryan Rollins | Base | 1,91 | 7/3/2002 | EUA | 1 |
13 | Jordan Poole | Escolta | 1,93 | 6/19/1999 | EUA | 3 |
16 | Anthony Gill | Ala Pivote | 2,03 | 10/17/1992 | EUA | 2 |
19 | John Butler Jr. (TW) | Ala Pivote | 2.13 | 4/12/2002 | EUA | R |
20 | Landry Shamet | Escolta | 1,93 | 3/13/1997 | EUA | 4 |
21 | Daniel Gafford | Ala Pivote | 2,08 | 10/1/1998 | EUA | 3 |
24 | Corey Kispert | Alero | 1,98 | 3/3/1999 | EUA | 2 |
33 | Kyle Kuzma | Ala Pivote | 2,06 | 7/24/1995 | EUA | 5 |
35 | Mike Muscala | Pivote | 2,11 | 7/1/1991 | EUA | 8 |
55 | Delon Wright | Base | 1,96 | 4/26/1992 | EUA | 6 |
88 | Danilo Gallinari | Alero | 2,08 | 8/8/1988 | ITA | 14 |
DT | Wes Unseld Jr. | 20/09/1975, 3º temporada en el equipo |
CONFERENCIA OESTE | ||||||
DENVER NUGGETS | ||||||
No. | Jugador | Posición | Altura | Feha de nacimiento | Nacionalidad | Temp. |
3 | Julian Strawther | F | 2.01 | 18/4/2002 | EUA | R |
24 | Jalen Pickett | G | 1.93 | 22/10/1999 | EUA | R |
4 | Hunter Tyson | F | 2.03 | 13/6/2000 | EUA | R |
0 | Justin Holiday | SG | 1.98 | 5/4/1989 | EUA | 10 |
0 | Christian Braun | SG | 2.01 | 17/4/2001 | EUA | 1 |
1 | Michael Porter Jr. | SF | 2.08 | 29/6/1998 | EUA | 4 |
5 | Kentavious Caldwell-Pope | SG | 1.96 | 18/2/1993 | EUA | 10 |
6 | DeAndre Jordan | C | 2.11 | 21/7/1988 | EUA | 15 |
7 | Reggie Jackson | PG | 1.88 | 16/4/1990 | ITA | 12 |
8 | Peyton Watson | SG | 2.03 | 11/9/2002 | EUA | 1 |
9 | Braxton Key (TW) | F | 2.03 | 14/2/1997 | EUA | 2 |
15 | Nikola Jokic | C | 2.11 | 19/2/1995 | SRB | 8 |
21 | Collin Gillespie (TW) | G | 1.90 | 25/6/1999 | EUA | R |
22 | Zeke Nnaji | PF | 2.06 | 9/1/2001 | EUA | 1 |
27 | Jamal Murray | PG | 1.93 | 23/2/1997 | CAN | 6 |
31 | Vlatko Cancar | PF | 2.03 | 10/4/1997 | ESL | 4 |
34 | Jay Huff (TW) | F | 2.16 | 25/8/1992 | EUA | 2 |
50 | Aaron Gordon | PF | 2.03 | 16/9/1995 | EUA | 9 |
DT | Michael Malone | 15/09/71, 9º temporada en el equipo | ||||
MINNESOTA TIMBERWOLVES | ||||||
No. | Jugador | Posición | Altura | Feha de nacimiento | Nacionalidad | Temp. |
33 | Leonard Miller | F | 2.08 | 26/11/2003 | CAN | R |
0 | Jaylen Clark (TW) | G | 1.96 | 13/10/2001 | EUA | R |
1 | Kyle Anderson | PF | 2.06 | 20/9/1993 | EUA | 9 |
3 | Jaden McDaniels | SF | 2.06 | 29/9/2000 | EUA | 3 |
5 | Anthony Edwards | SG | 1.93 | 5/8/2001 | EUA | 3 |
6 | Jordan McLaughlin | PG | 1.80 | 9/4/1996 | EUA | 4 |
7 | Wendell Moore Jr. | SG | 1.96 | 18/9/2001 | EUA | 1 |
7 | Troy Brown Jr | SF | 1.98 | 28/7/1999 | EUA | 5 |
8 | Josh Minott | SF | 2.03 | 25/11/2002 | EUA | 1 |
9 | Nickeil Alexander-Walker | SG | 1.98 | 2/9/1998 | CAN | 4 |
10 | Mike Conley | PG | 1.85 | 11/10/1987 | EUA | 16 |
11 | Naz Reid | C | 2.06 | 26/8/1999 | EUA | 4 |
13 | Daishen Nix (TW) | G | 1.96 | 13/2/2002 | EUA | 2 |
